ILC1-F AC Contactor

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-02 22:39
Browse the number: 204
inquiry
Company Profile
 
 
Product details
Technical Data
Type ILC1-F115 ILC1-F150 ILC1-F185 ILC1-F225 ILC1-F265 ILC1-F330
Rated working current (A) AC-3 115 150 185 225 265 330
AC-1 200 250 275 315 350 400
Standard power ratings of 3-phase motors AC-3 (KW) 220/230V 30 40 55 63 75 100
380/400V 55 75 90 110 132 160
415V 59 80 100 110 140 180
440V 59 80 400 110 140 200
500V 75 90 110 129 160 200
660/690V 80 100 110 129 160 200
1000V 65 65 100 100 147 160
 

Type ILC1-F400 ILC1-F500 ILC1-F630 ILC1-F780 ILC1-F800
Rated working current (A) AC-3 400 500 630 780 800
AC-1 500 700 1000 1500 1500
Standard power ratings of 3-phase motors AC-3 (KW) 220/230V 110 147 200 220 220
380/400V 200 250 335 400 400
415V 200 280 375 125 420
440 250 295 400 425 420
500V 257 355 400 450 430
660/690V 280 335 450 475 470
1000V 185 335 450 450 450



Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]